The very first European Strategic Cluster Partnerships for Excellence
On behalf of the Clusters Team of the DG GROW, we would like to say
CONGRATULATIONS to the very first European Strategic Cluster Partnerships for Excellence (ESCP-4X)!
We are thrilled to announce the launch of the 13 European Strategic Cluster Partnerships for Excellence (ESCP-4X) selected under the last call for proposals of the European Cluster Excellence Programme (COS-CLUSTER-2018-03-02). The ESCP-4X partnerships gather 69 cluster organisations from 21 EU and COSME participating countries, congratulations to them!
The call attracted many applicants and we would like to thank them all for their interest and efforts made to develop proposals, knowing how much work there is behind every submission.
Through the programme, the ESCP-4X partnerships will have the opportunity not only to improve their competences and strategies for better serving their members (in particular SMEs) , but also to implement the ClusterXchange pilot scheme, the first edition ever!
ClusterXchange will offer cluster members the possibility to match with peers from other clusters, to visit each other in order to learn and exchange on the spot, in a real cluster environment, and to take advantage of growth opportunities emerging from collaboration (e.g. uptake of advanced technologies, development of joint projects, follow-up of a matchmaking event, etc.). One big novelty is that the scheme will be open to participants beyond the direct beneficiaries of the European Cluster Excellence Programme, as the purpose of the action is to reach out to a larger group of the cluster community.
The exchanges will be facilitated by ESCP-4X partners as they will accompany participants all along the process (matching, visiting and returning phases) as well as pay the financial contribution from the COSME programme to visiting organisations.
The European Cluster Collaboration Platform (new phase) will provide the overarching IT tool and support office to the scheme.
The European Strategic Cluster Partnerships for Excellence partnerships are now visible in the COSME data hub and you can also find them here below, in alphabetical order.
We wish them every success in this exciting and important adventure!
The Clusters team of DG GROW
Partnership Acronym | Partnership full Name | Sector | Partners | Partnership Composition | Country |
---|---|---|---|---|---|
BLUES | Blue and Eco industries cluster exchange for induStrial modernisation | Water, KETs, ecology | 5 | BalticNet-PlasmaTec e.V. | DE |
Asoc. Cluster Urbano para el Uso Eficiente del Agua - ZINNAE | ES | ||||
Mazovia Cluster ICT | PL | ||||
Pôle Aqua-Valley | FR | ||||
Nanoprogress z.s. | CZ | ||||
BRILLIANT | Boosting excellence in the European lighting value chain | Smart lighting, IoT, Furniture, Construction | 7 | European Lighting Cluster Alliance | IT |
Cluster Lumière | FR | ||||
Rete di Imprese Luce in Veneto Cluster | IT | ||||
CICAT Lighting Cluster | ES | ||||
Hungarian Open Innovation Cluster for Construction Industry | HUN | ||||
Cluster of Czech Furniture Manufacturers | CZ | ||||
Cluster Arredo e Sistema Casa Srl Consortile | IT | ||||
CE4BIG | Cluster Excellence for Business, Innovation and Growth in the health sector | Health, advanced therapies for personalised medicine | 4 | Atlanpole | FR |
BIOM BIOTECH CLUSTER DEVELOPMENT GMBH | DE | ||||
BIOWIN ASBL | BE | ||||
Fundation Klaster LifeScience Krakow | PL | ||||
CELIS | Cluster excellence in Life Sciences – internationalisation of SMEs | Emerging technologies, biotechnology, medtech, nanotech, biomarkers, market, personalised medicine | 4 | BioRN Cluster Management GmbH | DE |
Smart Hub Flemish Brabant Health | BE | ||||
University of Copenhagen (Biopeople) | DK | ||||
Tartu Biotehnoloogia Park OÜ (Tartu Biotechnology Park) | EE | ||||
CLAMTEX | Cluster management towards excellence in Advanced Manufacturing and Textile Industry | Advanced manufacturing, textile | 5 | Associació Agrupació d’Empreses Innovadores Tèxtils | ES |
ASOCIACIÓN TEXTIL DE LA COMUNIDAD VALENCIANA | ES | ||||
Technological Centre for Textile and Clothing Industry of Portugal | PT | ||||
Pole EMC2 | FR | ||||
PRODUTECH – Associação para as Tecnologias de Produção Sustentável | PT | ||||
EXTRATEX | European TEXtile-TRAnsport-Sustainability paradigm for industrial clusters EXcellence in cross-sector innovation | Textile, Transport | 6 | OTIR2020-Tuscany Fashion Cluster (NEXT TECHNOLOGY TECNOTESSILE) | IT |
FUNDACION PARA EL FOMENTO DEL SECTOR TEXTIL DE LA COMUNITAT VALENCIANA | ES | ||||
CLUTEX - KLASTR TECHNICKE TEXTILIE | CZ | ||||
MADRID CLUSTER AUTOMOCION | ES | ||||
SLOVENSKÝ PLASTIKÁRSKY KLASTER | SK | ||||
EU-VRI EUROPEAN VIRTUAL INSTITUTE FOR INTEGRATED RISK MANAGEMENT | DE | ||||
EXXTRA | EXcellence EXchange and Teaming-up between RAilway clusters and ecosystems | Railway | 7 | DITECFER Distretto per le Tecnologie Ferroviarie, l’Alta Velocità e la Sicurezza delle Reti S.c.ar.l. | IT |
CENTER FOR SIKKERHEDSINDUSTRIEN I DANMARK | DK | ||||
BTS Bahntechnik Sachsen e.V. | DE | ||||
i-Trans - TRANSPORTS TERRESTRES PROMOTION | FR | ||||
MAFEX Asociación Ferroviaria Española | ES | ||||
Asociación Rail Grup | ES | ||||
Anadolu Raylı Ulaşım Sistemleri Kümelenmesi | TR | ||||
RECiPE4Mobility | Regrouping European Clusters in a Partnership of Excellence for Mobility | Mobility, safe and sustainable urban mobility | 5 | MOV’EO | FR |
ZONE CLUSTER NON PROFIT LTD. | HUN | ||||
E-MOBILITY CLUSTER REGENSBURG | DE | ||||
AUTOMOTIVENL | NL | ||||
MOBINOV | PT | ||||
SAFE SMART FOOD | SAFE SMART FOOD | Packaging, foodservice, smart food, food tech, sustainability, smart mobility, digitalisation | 5 | ASSOCIACIÓ CLUSTER DEL PACKAGING | ES |
ASSOCIACIÓ DEL CLUSTER FOODSERVICE DE CATALUNYA | ES | ||||
BUSINESS UPPER AUSTRIA GMBH/ BIZ-UP/Food Cluster | AT | ||||
LITHUANIAN FOOD EXPORTERS ASSOCIATION (LITMEA)/ SMART Food Cluster | LT | ||||
LATVIAN FEDERATION OF FOOD COMPANIES / Food Products quality Cluster | LV | ||||
SMART4NZEB | Strengthening clusters Management Activities and Running Trans-national for implementation of nearly Zero Energy Buildings | Zero Energy Buildings (nZEB), construction, energy efficiency and renewable energy | 5 | Asociatia Cluster pentru Promovarea Cladirilor cu Consum de Energie Aproape Egal cu Zero Pro nZEB | RO |
Slovenski Gradbeni Grozd | SI | ||||
Polish Advisory and Consulting Association – PSDiK |
PL | ||||
Centrum Badan I Innowacji Pro-Akademia STOWARZYSZENIE | PL | ||||
Dunder Udruzenje Gradana | SR | ||||
SmartCTClusters | Smart CiTies through smart Clustering striving for Excellence | Smart City, Environment, ICT, Energy, Mobility | 5 | Asociación Clúster de Movilidad y Logística de Euskadi | ES |
Associació Clúster Digital de Catalunya | ES | ||||
Fondazione Torino Wireless | IT | ||||
Electric Vehicles Industrial Cluster | BG | ||||
Netzwerk Energie & Umwelt e. V. | DE | ||||
SMARTENERGY | SMARTENERGY - Grow faster with energy clusters towards energy transition | Energy, Digital technologies, | 6 | Environment Park - ENVIPARK | IT |
Pôle de compétitivité Technologies Énergies nouvelles Énergies Renouvelables Rhône-Alpes, Drôme, Isère, Savoie - TENERRDIS | FR | ||||
SolarTech Nonprofit Kft - ARCHENERG | HUN | ||||
Flux50 | BE | ||||
Minalogic Partenaires | FR | ||||
Technologie Wallonne Energie - TWEED | BE | ||||
SmartSports4GoodLife | Smart and sustainable Sports Products and Services for the promotion of Healthy Lifestyles | Sport, Digitalisation, Low Carbon Solutions, Sustainability, Tourism, Energy Efficiency | 5 | INDESCAT – Catalan Sports Cluster | ES |
Sports and Technology | NL | ||||
EPSI – European Platform for Sport Innovation | BE | ||||
Cluster Montagne | FR | ||||
MSE CLUSTER Ltd. Hungarian Sport- and Lifestyle Development Cluster. | HUN |